Bishops Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 Richmond Park Drive Unit 1406 2 2 1,229 $238,900 $194 115 days
13703 Richmond Park Drive N Unit 3003 2 2 1,015 $230,000 $226 125 days
13703 Richmond Park Drive N Unit 1908 2 2 1,229 $190,000 $154 69 days
13703 Richmond Park Drive N Unit 3105 1 1 1,037 $182,000 $175 129 days
13703 Richmond Park Drive N Unit 2407 1 1 1,037 $179,900 $173 4 days
13703 Richmond Park Drive N Unit 2705 1 2 1,037 $175,000 $168 19 days
13703 Richmond Park Drive Unit 3406 1 1 499 $128,500 $257 171 days
13703 Richmond Park Drive N Unit 3310 1 1 499 $119,000 $238 45 days
Average: 1.4 1.5 947 $180,412 $198 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 Richmond Park Drive N Unit 2704 2 2 1,015 $199,000 $196 31 days
13703 Richmond Park Drive N Unit 3303 2 2 1,015 $179,000 $176 47 days
Average: 2.0 2.0 1,015 $189,000 $186 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13700 Richmond Park Drive N Unit 607 3 2 1,170 $245,000 $245,000 $209 1/13/26
13700 Richmond Park Drive N Unit 206 2 2 1,229 $242,000 $242,000 $196 8/21/25
13700 Richmond Park Drive Unit 508 2 2 1,229 $244,900 $237,500 $193 10/20/25
13700 Richmond Park Drive N Unit 207 2 2 1,229 $237,000 $232,000 $188 11/19/25
13700 Richmond Park Drive N Unit 205 2 2 1,229 $239,900 $225,000 $183 1/15/26
13700 Richmond Park Drive N Unit 1207 2 2 1,229 $229,000 $220,000 $179 6/5/26
13700 Richmond Park Drive Unit 403 3 2 1,128 $230,000 $220,000 $195 10/28/25
13703 Richmond Park Drive N Unit 3203 2 2 1,015 $218,000 $220,000 $216 8/20/25
13700 Richmond Park Drive N Unit 1306 2 2 1,229 $215,000 $218,000 $177 6/17/26
13700 Richmond Park Drive N Unit 605 3 2 1,170 $229,000 $215,000 $183 7/21/26
Average: 1.9 1.8 1,036 $209,011 $203,143 $201
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.