Esplanade At Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 Midtown Parkway Unit 303 2 2 1,181 $235,000 $198 28 days
10435 Midtown Parkway Unit 135 2 2 1,113 $219,000 $196 34 days
10435 Midtown Parkway Unit 430 2 2 1,181 $214,700 $181 64 days
10435 Midtown Parkway Unit 326 2 2 1,181 $210,000 $177 0 days
10435 Midtown Parkway Unit 154 2 2 1,291 $204,000 $158 96 days
10435 Midtown Parkway Unit 160 2 2 1,113 $199,900 $179 48 days
10435 Midtown Parkway Unit 455 2 2 1,291 $199,900 $154 50 days
10435 Midtown Parkway Unit 265 2 2 1,291 $190,000 $147 222 days
10435 Midtown Parkway Unit 415 1 1 774 $179,900 $232 57 days
10435 Midtown Parkway Unit 233 1 1 866 $179,000 $206 6 days
Average: 1.7 1.7 1,092 $199,663 $187 89 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 Midtown Parkway Unit 257 1 1 730 $145,000 $198 61 days
10435 Midtown Parkway Unit 252 1 1 730 $134,900 $184 40 days
Average: 1.0 1.0 730 $139,950 $191 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10435 Mid Town Parkway Unit 113 2 2 1,181 $249,000 $249,000 $210 6/12/26
10435 Mid Town Parkway Unit 244 3 2 1,485 $243,900 $235,000 $158 10/2/25
10435 Midtown Parkway Unit 413 2 2 1,181 $249,000 $230,000 $194 5/11/26
10435 Midtown Parkway Unit 404 3 2 1,485 $200,000 $205,000 $138 9/11/25
10435 Midtown Parkway Unit 462 2 2 1,250 $210,000 $197,385 $157 11/7/25
10435 Midtown Parkway Unit 262 2 2 1,188 $210,000 $190,000 $159 5/4/26
10435 Midtown Parkway Unit 350 1 1 730 $159,900 $150,000 $205 6/5/26
10435 Midtown Parkway Unit 114 1 1 774 $155,000 $150,000 $193 2/11/26
10435 Midtown Parkway Unit 421 1 1 730 $160,000 $148,000 $202 11/21/25
10435 Midtown Parkway Unit 259 1 1 730 $149,000 $143,200 $196 5/15/26
Average: 1.7 1.5 1,005 $189,141 $180,340 $185
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.