Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Lakeshore Drive 3 2 2,162 $595,000 $275 16 days
148 Lake Otis Road 4 3 2,663 $451,000 $169 236 days
34473 Orchid Parkway 2 2 2,055 $390,000 $189 31 days
129 Lake Otis Road Se 5 3 2,579 $325,000 $126 248 days
34746 Gardenia Way 3 3 1,835 $300,000 $163 37 days
34798 Evergreen Way 3 2 1,330 $289,900 $217 132 days
6227 Temple Road 3 2 1,545 $284,999 $184 73 days
5503 Lakewood Circle E 3 1 1,149 $259,900 $226 41 days
5503 Lakewood Circle E 3 1 1,149 $259,900 $226 99 days
1966 Lakewood Circle S 3 1 979 $255,000 $260 115 days
Average: 3.1 1.9 1,571 $233,261 $178 114 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5388 Rollins Avenue 3 2 2,154 $589,900 $273 78 days
5449 Community Circle 3 2 1,708 $330,000 $193 23 days
1840 Cornell Road 3 1 1,353 $304,900 $225 36 days
34817 Orchid Parkway 3 2 1,570 $287,400 $183 127 days
6226 Mercer Circle E 2 1 1,034 $250,000 $241 35 days
2422 University Boulevard W 6 1 1,838 $240,000 $130 61 days
4871 Mockingbird Drive 3 2 2,095 $215,000 $102 23 days
34699 Orchid Parkway 2 1 755 $170,000 $225 20 days
Average: 3.1 1.5 1,563 $298,400 $196 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2746 Zuni Road 5 4 2,573 $950,000 $950,000 $369 11/14/25
205 Beach Dr 4 3 2,420 $699,900 $725,000 $299 6/25/26
1506 Coventry Lane 3 2 1,722 $614,900 $610,000 $354 5/14/26
2364 Penbrook Drive 3 3 1,563 $567,000 $555,000 $355 10/6/25
1709 Crescent Road 3 2 1,324 $524,999 $530,000 $400 3/17/26
2107 Whitfield Drive 3 2 1,445 $545,000 $520,000 $359 1/13/26
87 Swan Nest, Unit 87 3 2 1,887 $459,900 $500,000 $264 11/13/25
1561 Cornell Road 3 2 1,714 $435,000 $410,000 $239 10/20/25
6155 Temple Road 4 3 2,050 $395,000 $395,000 $192 4/13/26
5344 Tulane Avenue 3 2 2,028 $379,000 $385,000 $189 5/11/26
Average: 2.9 2.0 1,521 $289,659 $284,126 $193
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.