Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Bella Vista Blvd Unit 206 2 2 1,259 $300,000 $238 44 days
1080 Bella Vista Boulevard Unit 206 2 2 1,259 $300,000 $238 44 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $299,000 $214 93 days
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $299,000 $185 134 days
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $298,000 $219 36 days
1010 Bella Vista Boulevard Unit 4-108 2 2 1,284 $284,000 $221 46 days
1010 Bella Vista Blvd Unit 108 2 2 1,284 $284,000 $221 47 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $279,000 $205 190 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 468 days
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $269,000 $192 4 days
Average: 2.2 2.0 1,238 $228,102 $183 112 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 135 days
4000 Grande Vista Boulevard Unit 15-304 2 2 1,182 $184,000 $155 20 days
Average: 2.0 2.0 1,224 $201,333 $164 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
112 Sawbill Palm Drive 5 5 4,039 $1,495,000 $1,330,000 $329 10/15/25
214 6th Avenue S Unit D 3 3 1,814 $729,000 $720,000 $396 2/25/26
683 Astarias Circle 4 3 2,209 $519,000 $510,000 $230 11/10/25
1050 Bella Vista Boulevard Unit 10-130 2 2 1,284 $319,000 $319,000 $248 7/16/26
4000 Grande Vista Boulevard Unit 15-106 3 2 1,629 $325,000 $317,500 $194 7/2/26
4000 Grande Vista Boulevard Unit 15-136 3 2 1,521 $299,000 $282,500 $185 3/2/26
1005 Bella Vista Boulevard Unit 207 2 2 1,182 $290,000 $277,500 $234 5/26/26
1080 Bella Vista Boulevard Unit 13-122 2 2 1,212 $280,000 $270,000 $222 6/25/26
5552 Bentgrass Drive Unit 7-101 3 2 1,566 $298,500 $270,000 $172 12/12/25
4000 Grande Vista Boulevard Unit 15-130 2 2 1,284 $270,000 $265,000 $206 8/3/26
Average: 2.0 2.0 1,297 $284,143 $268,085 $189
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.