Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 285 days
1842 Strand Street 4 4 3,012 $3,875,000 $1,286 123 days
106 Bay Street 8 5 4,844 $2,690,000 $555 122 days
714 2nd Street 4 5 2,911 $2,599,000 $892 60 days
111 Cherry Street 5 5 2,984 $2,500,000 $837 557 days
132 Hopkins Street 5 5 4,280 $1,895,000 $442 69 days
1924 Oceanfront 4 3 2,350 $1,600,000 $680 119 days
136 Bowles Street 4 4 2,269 $1,575,000 $694 5 days
576 Seagate Avenue 4 3 2,929 $1,349,900 $460 134 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 114 days
115 Azalea Place 4 2 1,836 $1,300,000 $708 114 days
572 Seagate Avenue 4 3 2,539 $1,199,900 $472 76 days
317 Magnolia Street 5 5 2,334 $1,195,000 $511 158 days
317 Magnolia Street 5 5 2,334 $1,195,000 $511 158 days
1431 Forest Marsh Drive 4 3 2,717 $1,150,000 $423 108 days
2111-2113 3rd Street 4 4 2,304 $1,100,000 $477 27 days
2111-2113 3rd Street 4 4 2,304 $1,100,000 $477 46 days
232-234 Hopkins Street 2 2 1,040 $1,099,000 $1,056 113 days
1970 Tara Court 3 3 2,781 $1,050,000 $377 39 days
1411 3rd Street 4 2 1,920 $975,000 $507 6 days
210 Margaret Street 3 3 1,332 $959,000 $719 11 days
552 Seagate Avenue 3 2 1,775 $899,900 $506 20 days
1105 Kings Road 3 2 1,736 $899,000 $517 13 days
Marsh Point Road N/A N/A N/A $850,000 Unknown 89 days
511 Florida Boulevard 3 2 1,604 $779,000 $485 26 days
Average: 3.8 3.2 2,224 $1,391,161 $566 97 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 2nd Street 3 3 2,040 $1,499,900 $735 81 days
124/126 Hopkins Street 4 4 2,728 $1,499,900 $549 145 days
124 Hopkins Street 4 4 2,728 $1,499,900 $549 159 days
206/208 Hopkins Street 6 3 2,956 $1,275,000 $431 44 days
1914 1st Street 4 4 2,048 $1,250,000 $610 154 days
1914 1st Street 4 N/A 2,048 $1,250,000 $610 154 days
1914 1st Street N/A N/A N/A $1,250,000 Unknown 154 days
201 Bay Street N/A N/A N/A $1,100,000 Unknown 6 days
201 Bay Street 4 3 1,980 $1,100,000 $555 6 days
1319 Glickstein Court 4 3 2,697 $950,000 $352 20 days
2010 Marye Brant Loop S 3 3 2,368 $875,000 $369 77 days
705 Neptune Lane 3 2 1,708 $750,000 $439 33 days
Average: 3.9 3.2 2,330 $1,191,641 $520 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
2010 Tara Court 3 4 3,364 $1,750,000 $1,715,000 $509 10/1/26
569 Myra Street 3 4 2,750 $1,725,000 $1,690,000 $614 10/9/26
1501 Big Tree Road 6 7 6,005 $1,685,000 $1,645,000 $273 8/7/26
1414 Big Tree Road 5 5 4,294 $1,649,900 $1,560,000 $363 6/9/26
515 3rd Street N/A N/A N/A $1,550,000 $1,450,000 Unknown 9/2/26
545 South Street 4 3 1,953 $1,450,000 $1,450,000 $742 8/7/26
515 3rd Street 3 3 1,615 $1,550,000 $1,450,000 $897 9/2/26
806 Cherry Street 4 3 2,554 $1,475,000 $1,400,000 $548 5/29/26
123 Margaret Street 5 4 2,834 $1,550,000 $1,293,500 $456 7/23/26
401 Oceanwood Drive 5 4 3,250 $1,275,000 $1,275,000 $392 10/20/26
213 Hopkins Street 4 3 1,950 $1,200,000 $1,200,000 $615 7/31/26
230 Margaret Street 4 4 2,040 $1,350,000 $1,200,000 $588 9/2/26
1811 Twelve Oaks Lane N 4 3 2,043 $1,199,000 $1,100,000 $538 8/21/26
1024 Neptune Lane 4 4 2,605 $1,175,000 $1,100,000 $422 9/30/26
2010 Shadow Lane 4 3 2,735 $1,099,000 $1,050,000 $383 10/1/26
1017 Hagler Drive 4 3 2,200 $1,000,000 $1,000,000 $454 9/21/26
1419 Forest Marsh Drive 4 3 2,276 $1,200,000 $1,000,000 $439 5/8/26
1800 First Street 2 2 1,142 $990,000 $990,000 $866 8/13/26
2032 Marye Brant Loop N 4 3 2,274 $1,000,000 $990,000 $435 6/29/26
602 1st Street 2 2 1,280 $910,000 $910,000 $710 9/8/26
707 Cedar Court 4 2 1,720 $925,000 $890,000 $517 9/24/26
416 Hopkins Street 4 3 1,562 $865,000 $876,000 $560 9/14/26
536 South Street 3 2 1,320 $940,000 $865,000 $655 10/26/26
1631 Arrowhead Trail 4 2 2,376 $899,000 $850,000 $357 7/20/26
Average: 3.5 2.9 2,052 $1,016,263 $973,504 $481
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.