Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Essex Road N/A N/A N/A $1,950,000 Unknown 2031 days
10110 Us Highway 1 N N/A N/A N/A $899,000 Unknown 290 days
7984 Hamilton Ave 3 2 1,734 $475,000 $273 36 days
10420 Crotty Ave 3 2 1,512 $435,000 $287 1 day
109 Mary Alice Drive 5 3 2,499 $427,400 $171 37 days
109 Mary Alice Drive 5 3 2,499 $427,400 $171 37 days
4335 Palatka Boulevard 4 2 1,845 $399,000 $216 12 days
4420 Cedar Ford Blvd 4 2 1,600 $379,900 $237 504 days
4225 Melanie Street 5 3 2,180 $378,990 $173 8 days
147 Mary Alice Drive 4 2 1,774 $372,400 $209 1 day
147 Mary Alice Drive 4 2 1,774 $372,400 $209 1 day
129 Mary Alice Drive 4 2 1,774 $372,400 $209 37 days
129 Mary Alice Drive 4 2 1,774 $372,400 $209 37 days
300 E Lattin Street 4 2 1,344 $369,000 $274 148 days
10510 Ebert Avenue 4 2 2,134 $366,990 $171 15 days
10350 Isaacson Avenue 4 2 2,134 $366,990 $171 15 days
4775 Inez Street 4 2 2,134 $364,990 $171 15 days
139 Mary Alice Drive 3 2 1,618 $362,400 $223 1 day
139 Mary Alice Drive 3 2 1,618 $362,400 $223 1 day
10680 Turpin Avenue 4 2 2,134 $359,990 $168 15 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 245 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 37 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 37 days
10410 Baylor Avenue 3 2 1,552 $344,990 $222 15 days
10700 Ebert Avenue 5 3 2,180 $340,990 $156 8 days
Average: 3.6 2.1 1,614 $159,407 $192 150 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7948 Washington Avenue 4 3 2,507 $759,000 $302 85 days
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
9860 Nikolich Avenue 5 3 2,052 $289,900 $141 5 days
10115 Mcmahon Avenue 2 2 1,239 $254,990 $205 306 days
10255 Weatherby Avenue 3 2 1,060 $239,990 $226 227 days
10300 Ruth Avenue 3 2 1,060 $239,990 $226 305 days
10105 Vaughan Avenue 4 2 1,512 $225,000 $148 39 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 109 days
9910 Crotty Avenue N/A N/A N/A $60,000 Unknown 114 days
10505 E Deep Creek Boulevard N/A N/A N/A $54,900 Unknown 155 days
411 E Carter Street 3 2 1,343 $50,000 $37 7 days
10530 Turpin Avenue N/A N/A N/A $49,000 Unknown 7 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
10335 Hennessey Avenue N/A N/A N/A $40,000 Unknown 76 days
4590 Jonathan Street N/A N/A N/A $40,000 Unknown 532 days
0000 Edward Street N/A N/A N/A $38,000 Unknown 529 days
10120 Turpin Avenue N/A N/A N/A $35,000 Unknown 774 days
10620 Delgado Avenue N/A N/A N/A $34,900 Unknown 77 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
10340 Stycket Ave N/A N/A N/A $33,000 Unknown 44 days
10340 Stycket Ave N/A N/A N/A $33,000 Unknown 45 days
4940 Kenneth Street N/A N/A N/A $32,000 Unknown 7 days
Average: 3.5 2.3 1,566 $106,298 $190 130 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6/30/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 8/4/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 8/19/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 8/19/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 5/4/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 5/4/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 6/5/26
10450 Baylor Avenue 4 2 2,134 $359,990 $353,990 $165 9/21/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 8/11/26
10705 Nikolich Avenue 5 3 2,180 $342,990 $342,990 $157 9/24/26
4430 Regina Street 3 2 1,552 $325,990 $340,990 $219 5/14/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 6/18/26
8130 County Road 13 S 3 2 1,241 $329,900 $326,000 $262 9/22/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 7/24/26
10150 Isaacson Avenue 3 2 1,552 $324,990 $324,990 $209 8/31/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 4/30/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 5/27/26
5055 Flagler Estates Blvd 5 3 2,160 $318,000 $323,000 $149 5/5/26
Average: 3.3 2.1 1,566 $171,084 $166,238 $183
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.