Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5119 Keeneland Circle 4 3 3,092 $1,067,900 $345 39 days
4214 Tee Road 3 2 2,261 $519,000 $229 45 days
3404 Dudley Street 3 1 1,008 $349,900 $347 1 day
4955 Knightsbridge Circle N 3 2 1,280 $215,000 $167 279 days
3890 Sw 20th Avenue Unit 1710 2 3 1,176 $199,000 $169 51 days
5011 S Fulham Road 3 2 1,108 $199,000 $179 138 days
3940 Sw 20th Avenue Unit 1107 2 3 1,176 $190,000 $161 115 days
3970 Sw 20th Avenue Unit 912 2 3 1,176 $188,000 $159 241 days
5026 Knightsbridge Circle N 2 2 912 $175,000 $191 22 days
3970 Sw 20th Avenue Unit 904 2 3 1,176 $172,000 $146 64 days
Average: 2.6 2.4 1,436 $327,480 $209 100 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4921 Nw 51st Place 4 4 3,242 $500,000 $154 12 days
2715 Heather Place 3 2 1,579 $360,000 $227 12 days
2722 Ingot Place 3 2 1,246 $359,000 $288 38 days
3633 Roxane Boulevard 4 3 1,276 $289,000 $226 38 days
3234 Dante Drive 3 3 2,063 $245,000 $118 122 days
3920 Sw 20th Avenue Unit 1306 2 3 1,176 $161,500 $137 82 days
Average: 3.2 2.8 1,763 $319,083 $192 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4811 Keeneland Circle 5 4 3,478 $1,200,000 $1,130,000 $324 8/31/26
4158 Prudence Drive 4 3 2,573 $499,900 $495,000 $192 6/22/26
3827 Sugar Lane 3 2 1,964 $475,000 $485,000 $246 6/4/26
3946 Omega Circle 3 2 1,977 $449,000 $449,000 $227 10/16/26
2740 Heather Place 3 2 1,448 $395,000 $395,000 $272 9/15/26
3514 24th Parkway 3 2 1,568 $387,000 $387,000 $246 7/23/26
2711 Kilgore Place 3 2 1,259 $379,000 $385,000 $305 5/22/26
4100 Tee Road 4 2 1,798 $399,000 $380,000 $211 7/31/26
1937 Gold Avenue 3 2 1,723 $374,900 $374,900 $217 6/16/26
2715 Ingot Place 3 3 1,516 $349,900 $350,000 $230 9/29/26
3341 Andrea Street 3 2 1,653 $325,000 $330,000 $199 9/18/26
3404 Monica Parkway 3 2 1,198 $329,000 $329,000 $274 7/20/26
3328 Barstow Street 4 2 1,687 $299,000 $315,000 $186 8/14/26
3856 27th Parkway 2 2 1,014 $329,000 $310,000 $305 6/18/26
2737 Jay Place Unit 4 3 2 1,375 $305,000 $305,000 $221 5/8/26
4131 Prudence Drive 2 2 1,145 $289,900 $301,900 $263 6/23/26
3609 Schwalbe Drive 3 2 1,128 $299,000 $300,000 $265 9/10/26
3876 Prudence Drive 2 2 1,211 $314,900 $300,000 $247 8/25/26
1906 Dudley Place 3 2 1,327 $289,900 $289,900 $218 5/8/26
4113 Prudence Drive 2 2 1,370 $279,900 $284,025 $207 8/13/26
1055 Kensington Park Drive Unit 710 2 2 1,394 $290,000 $275,000 $197 5/1/26
3642 Dover Drive 4 2 1,417 $289,000 $263,000 $185 6/25/26
3707 Schwalbe Drive 2 1 962 $249,000 $222,000 $230 5/15/26
5025 Fulham Road S 3 2 1,050 $179,900 $176,500 $168 5/15/26
3860 Sw 20th Avenue Unit 1801 2 3 1,176 $179,900 $163,000 $138 6/18/26
Average: 3.0 2.2 1,536 $366,284 $359,809 $231
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.