Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12700 Bartram Park Boulevard Unit 920 3 2 1,499 $249,500 $166 29 days
12700 Bartram Park Boulevard Unit 1920 2 2 1,225 $247,000 $201 24 days
12700 Bartram Park Boulevard Unit 328 2 2 1,225 $246,000 $200 9 days
12700 Bartram Park Boulevard Unit 1432 2 2 1,188 $185,000 $155 6 days
12700 Bartram Park Boulevard Unit 1424 2 2 1,188 $179,900 $151 103 days
12700 Bartram Park Boulevard Unit ,2037 1 1 845 $159,000 $188 86 days
Average: 2.0 1.8 1,195 $211,066 $177 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12700 Bartram Park Boulevard Unit 1230 3 2 1,499 $269,000 $240,000 $160 7/23/26
12700 Bartram Park Boulevard Unit 1430 3 2 1,499 $235,000 $225,000 $150 7/7/26
12700 Bartram Park Boulevard Unit 1513 2 2 1,225 $220,000 $210,000 $171 8/18/26
12700 Bartram Park Boulevard Unit 223 2 2 1,225 $209,500 $202,000 $164 4/30/26
12700 Bartram Park Boulevard Unit 2423 2 2 1,225 $195,000 $185,000 $151 5/5/26
12700 Bartram Park Boulevard Unit 1016 1 1 845 $184,000 $181,000 $214 7/16/26
12700 Bartram Park Boulevard Unit 1122 2 2 1,188 $195,000 $177,500 $149 5/4/26
12700 Bartram Park Boulevard Unit 1834 2 2 1,188 $185,000 $170,000 $143 10/13/26
12700 Bartram Park Boulevard Unit 1712 2 2 1,188 $204,900 $170,000 $143 5/21/26
12700 Bartram Park Boulevard Unit 424 1 1 908 $165,000 $160,000 $176 8/31/26
12700 Bartram Park Boulevard Unit 312 1 1 845 $156,975 $156,975 $185 6/1/26
12700 Bartram Park Boulevard Unit 217 1 1 845 $156,000 $156,000 $184 7/30/26
12700 Bartram Park Boulevard Unit 2432 1 1 845 $155,000 $155,000 $183 4/30/26
12700 Bartram Park Boulevard Unit 221 1 1 845 $159,900 $153,900 $182 8/31/26
12700 Bartram Park Boulevard Unit 1223 1 1 908 $163,000 $150,000 $165 10/20/26
12700 Bartram Park Boulevard Unit 2434 1 1 908 $165,000 $150,000 $165 10/28/26
Average: 1.6 1.5 1,074 $188,642 $177,648 $168
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.