Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3418 Monarch Way 4 3 2,800 $433,900 $154 34 days
4146 Sprucewood Street 2 2 1,344 $140,000 $104 99 days
4234 Rolling Oaks Drive 2 2 1,804 $139,900 $77 54 days
4212 Cedarwood Street 2 2 1,265 $129,900 $102 142 days
4132 Sprucewood Street 2 2 1,344 $129,000 $95 113 days
4918 Rosewood Street 2 2 1,008 $125,000 $124 185 days
4239 Cedarwood Street 2 2 1,368 $125,000 $91 212 days
4158 Rolling Oaks Drive 2 2 1,403 $124,900 $89 110 days
4228 Cedarwood Street 2 2 1,104 $118,000 $106 237 days
4332 Cherrywood Street 2 2 1,150 $115,000 $100 25 days
4155 Sprucewood Street 2 2 1,200 $115,000 $95 174 days
4056 Rolling Oaks Drive 2 2 1,104 $114,900 $104 227 days
4807 Plumwood Street 2 2 1,104 $110,000 $99 65 days
4242 Cedarwood Street 2 2 1,056 $110,000 $104 92 days
4251 Cedarwood Street 2 2 1,216 $106,000 $87 292 days
4179 Rolling Oaks Drive 2 2 1,056 $104,900 $99 324 days
4253 Cedarwood Street 2 2 1,056 $99,000 $93 148 days
4246 Cedarwood Street 2 2 1,008 $99,000 $98 444 days
4173 Rolling Oaks Drive 2 2 720 $95,000 $131 170 days
4165 Rolling Oaks Drive 2 2 1,152 $84,900 $73 288 days
Average: 2.1 2.0 1,263 $130,965 $101 172 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 Monarch Way 4 3 2,286 $439,900 $192 0 days
3395 Monarch Way 3 2 1,987 $434,900 $218 27 days
3817 Ward Road 3 2 1,456 $274,900 $188 27 days
4063 Rolling Oaks Drive 2 2 1,320 $114,995 $87 37 days
4127 Sprucewood Street 2 2 1,035 $85,000 $82 358 days
Average: 2.8 2.2 1,616 $269,939 $153 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4192 Rolling Oaks Drive 2 2 1,056 $129,900 $129,900 $123 3/31/26
4204 Cedarwood Street 2 2 1,496 $129,000 $124,500 $83 4/8/26
4555 Redwood Street 2 2 1,035 $125,000 $115,000 $111 6/4/26
4150 Rolling Oaks Drive 2 2 1,032 $116,000 $111,000 $107 6/5/26
4511 Redwood Street 2 2 1,152 $110,000 $110,000 $95 8/24/26
4410 Limewood Street 2 2 1,152 $110,000 $110,000 $95 9/17/26
4118 Sprucewood Street 2 2 1,114 $115,000 $110,000 $98 4/10/26
4908 Rosewood Street 2 2 1,056 $108,000 $108,000 $102 7/8/26
4530 Redwood Street 2 2 1,056 $110,000 $107,000 $101 4/27/26
4526 Redwood Street 2 2 1,056 $100,000 $100,000 $94 7/6/26
4161 Rolling Oaks Drive 2 2 1,104 $115,000 $95,000 $86 4/7/26
4250 Cedarwood Street 2 2 1,200 $95,999 $92,500 $77 4/6/26
4424 Limewood Street 2 2 1,440 $107,500 $90,000 $62 5/15/26
4338 Cherrywood Street 2 2 864 $89,000 $78,000 $90 7/22/26
4027 Rolling Oaks Drive 2 2 1,200 $70,000 $65,000 $54 8/14/26
4109 Sprucewood Street 2 2 1,176 $79,900 $65,000 $55 6/9/26
4607 Balsawood Street 2 2 960 $75,000 $60,000 $62 7/31/26
4319 Cherrywood Street 2 2 1,488 $69,900 $60,000 $40 4/24/26
4155 Rolling Oaks Drive 2 2 1,176 $49,900 $40,000 $34 5/11/26
Average: 2.0 2.0 1,148 $100,268 $93,205 $82
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact William Raveis Real Estate.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.